| Grade | Type | Applications |
|---|---|---|
| 1Cr18Ni9Ti | Austenitic | Most widely used; suitable for food, chemical, pharmaceutical, and atomic energy industries. |
| 0Cr25Ni20 | Austenitic | Furnace materials; materials for automobile exhaust purification devices. |
| 1Cr18Ni9 | Austenitic | High strength after cold working; used for architectural decorative components. |
| 0Cr18Ni9 | Austenitic | Most widely used as stainless heat-resistant steel; suitable for food equipment, general chemical equipment, and atomic energy industry. |
| 00Cr19Ni10 | Austenitic | Used for outdoor machinery, building materials, heat-resistant parts, and parts difficult to heat-treat in chemical, coal, and petroleum industries with high requirements for intergranular corrosion resistance. |
| 0Cr17Ni12Mo2 | Austenitic | Suitable for seawater and other media; mainly used as pitting corrosion-resistant materials for photography, food industry, coastal facilities, ropes, CD rods, bolts, and nuts. |
| 00Cr17Ni14Mo2 | Austenitic | Ultra-low carbon steel of 0Cr17Ni14Mo2; used for products with special requirements for intergranular corrosion resistance. |
| 1Cr18Ni12Mo2Ti | Austenitic | Used for equipment resistant to sulfuric acid, phosphoric acid, formic acid, and acetic acid, with good intergranular corrosion resistance. |
| 0Cr18Ni12Mo2Ti | Austenitic | Same as above. |
| 0Cr18Ni10Ti | Austenitic | Ti addition improves intergranular corrosion resistance; not recommended for decorative components. |
| 0Cr16Ni14 | Austenitic | Non-magnetic stainless steel; used for electronic components. |
| 0-1Cr20Ni14Si2 | Austenitic | Has high high-temperature strength and oxidation resistance; sensitive to sulfur-containing atmospheres, with embrittlement tendency due to precipitated phases at 600-800°C; suitable for stress-bearing furnace components. |
| 1Cr17Ni7 | Austenitic | Suitable for high-strength components and materials for railway passenger carriages. |
| 00Cr18Ni5Mo3Si2 | Austenitic + Ferritic | Good stress corrosion cracking resistance and high strength; suitable for chloride-containing environments, used in refining, fertilizer, papermaking, petroleum, and chemical industries for manufacturing heat exchangers, condensers, etc. |
| 00Cr12Ti | Ultra-pure Ferritic | Used for stamping parts in washing machines and decorative purposes. |
| 0Cr17(Ti) | Ferritic | Used for automobile muffler pipes and decorative purposes. |
| 0Cr13Al | Ferritic | No significant hardening when cooled from high temperatures; used as steam turbine materials, quenching parts, and composite steel. |
| 1Cr17 | Ferritic | General-purpose steel with good corrosion resistance; used for interior architectural decoration, heavy oil components, household appliances, and home appliance parts. |
| 0Cr13 | Ferritic | Used for parts requiring high toughness and impact resistance, such as turbine blades, structural frames, bolts, and nuts. |
| 1Cr13 | Martensitic | Has good corrosion resistance and machinability; used for general purposes, cutting mechanical parts, oil refining equipment, bolts, nuts, pump rods, and tableware. |
| 2Cr13 | Martensitic | High hardness in quenched state with good corrosion resistance; used for steam turbine blades and tableware (knives). |
Contact: Sunrise
Phone: 13928071304
Tel: +86-0756-8586520
Email: sales@zhjiali.com
Add: